Brookwood High School Boys Track and Field: A Tradition of Excellence
State Champions: 2010 and 2012
Region/Area Champions:1991, 1995, 1997, 1998, 2000, 2004, 2005, 2007, 2010, 2012, 2013
County Champions: 1986, 1991, 1992, 1995, 1997, 1998, 1999, 2001, 2003, 2004, 2005, 2006, 2007, 2011, 2012, 2013, 2015, 2016
State Champions: 2010 and 2012
Region/Area Champions:1991, 1995, 1997, 1998, 2000, 2004, 2005, 2007, 2010, 2012, 2013
County Champions: 1986, 1991, 1992, 1995, 1997, 1998, 1999, 2001, 2003, 2004, 2005, 2006, 2007, 2011, 2012, 2013, 2015, 2016
Brookwood High School Records
Brookwood Boys Track and Field Records
Discus Class Records
1. 197’4” Antonio Lamar 2004 Sr. 197’4” Antonio Lamar
2. 172’2” Andrew Hackney 2005 Jr. 168’5” Andrew Hackney
3. 164’3” Hayden Lane 2002 So. 154’11” Andrew Hackney
4. 163’1” Ian Knight 1998 Fr. 145’10” Andrew Hackney
5. 154’11” Mike Standridge 1996
6. 153’4” Brian Perren 1995
7. 151’11” Curt McGill 1997
8. 151’1” Ryan Fontenot 2016
9. 150’7.5” Jared Munday 2013
10. 150’1” Will MacLafferty 2006
11. 149’5” Scott Erbach 1986
12. 148’ Rob Murphy 2001
Shot Put Class Records
1. 61’2.5” Scott Erbach 1986 Sr. 61’2.5” Scott Erbach
2. 60’ Antonio Lamar 2004 Jr. 55’3.25” Antonio Lamar
3. 56’8” Nick Heuman 2000 So. 52’3” Scott Erbach
4. 56’ Max McGill 1998 Fr. 51’2.5” Antonio Lamar
5. 55’1.75” Nick Coker 2015
6. 53’5.5” Jared Munday 2013
7. 53’.25” Andrew Hackney 2004
8. 52’11” Damian Pitts 2002
9. 52’5.5” Colin McCall 2001
10. 52’2” Tom Schaeffer 1996
11. 51’10” Curt McGill 1997
12. 50’5.5” Phil Herren 1983
Pole Vault Class Records
1. 15’0” Aaron Unterberger 2008 Sr. 15’0” Aaron Unterberger
2. 14’10” Chase Sasser 2002 Jr. 14’1” Justin Grose
3. 14’9” Jamie Traylor 1996 So. 13’6’ Justin Grose
4. 14’6” Justin Grose 2012 Fr. 11’6” Justin Grose
4. 14’6” Paul Neidhardt 2008
4. 14’6” Josh Fallon 1996
7. 14’ Reece Morrow 2013
7. 14’ Randy Powers 1998
9. 13’6” Burke Allen 1986
9. 13’6” Shane Slayton 1999
9. 13’6” Jordan Knight 2004
12. 13’1” Domenic Valles 2013
13. 13’ Kuttler Smith 2013
13. 13’ Culley Horne 2008
13. 13’ Hunter Lindsey 1989
13. 13’ Robbie Moffa 1990
13. 13’ Matt VanderSluys 2002
Long Jump Class Records
1. 22’11.25” Bailey Vitatoe 2014 Sr. 22’11.5” Bailey Vitatoe
2. 22’5” Matt Miller 1995 Jr. 21’8.5” Chad May
3. 22'4" Toju Etiwe 2018 So. 21’0” Chris Dancy
4. 22’0.75” Lionel Ledlum 2000 Fr. 20’6” Jaidon Turner/Bailey Vitatoe
5. 21’11” Drew Walker 2016
6. 21’8.5” Brett Thompson 1986
6. 21’8.5” Chad May 1991
7. 21’7.75” Jeff Benenati 1987
8. 21’3” Drew Walker 2015
9. 21'2" Khalil Hasan 2018
10. 21’0” Chris Dancy 2012
11. 20’10” Kevin Knight 2014
12. 20’9” Nate Blackmon 2016
12. 20'9" Ajay Shanmugam 2018
13. 20’8.5” Jakari Scott 2016
14. 20’7” Charles Olatunji 2002
15. 20’6” Jaidon Turner 2016
15. 20’6” Ed Ledlum 2000
16. 20’4” Carl Parker 1985
17. 20’3” Toju Etiwe 2016
18. 20’2” Matt Deets 1994
Triple Jump Class Records
1. 46'10.75" Khalil Hasan 2018
2. 46’10.25” Nate Blackmon 2016 Sr. 46’10.75” Khalil Hasan
3. 46’7” Lionel Ledlum 2000 Jr. 44’9” Lionel Ledlum
4. 46’5” Rob Hewlett 1986 So. 43’1” Matt Miller
5. 45’9” Matt Miller 1995 Fr. 43’2.5” Chris Dancy
6. 45’6.75” Quentin Watts 2008
7. 43’9.5” Steven Rattigan 2006
8. 43’9” Chris Powell 2013
9. 43’8” Nathaniel Minor 2011
10. 43’6” Jakari Scott 2015
11. 43’2.5” Chris Dancy 2011
12. 43’2” Brett Thompson 1985
13. 42’11” Lasalle Ledlum 2009
14. 42’11” Matt Deets 1995
15. 42’10.75” Casimir Isles 2014
16. 42’4.75” Eyetan Etiwe 2016
17. 42’1.5” Stefan Patton 2007
18. 41’11” Andrew Leonard 2010
19. 41'9.25" Ajay Shamugam 2018
High Jump Class Records
1. 7’ Justin Zack 1989 Sr. 7’ Justin Zack
2. 6’10” Bailey Vitatoe 2014 Jr. 6’9” Terrance Davis
2. 6’10” Bilal Abdullah 2012 So. 6’8” Terrance Davis
4. 6’9” Matt Caldwell 2010 Fr. 6’4” Bailey Vitatoe
4. 6’9” Terrance Davis 2007
6. 6’8” Rob Hewlett 1986
6. 6’8” Brett Thompson 1986
8. 6’6” Nate Blackmon 2016
8. 6’6” Tyrese Ivory 2016
8. 6’6” Scott Nealey 1989
8. 6’6” Jon Lampley 1992
8. 6’6” Chris Blailock 1993
8. 6’6” Jemarcus Williams 2005
14. 6’4” Brian Collins 1999
14. 6’4” Robert Shaw 2005
14. 6’4” Eric Griffin 2008
14. 6'4" Khalil Hasan 2018
100m Dash Class Records
1. 10.51 Keenan Harp 2010 Sr. 10.51 Keenan Harp
2. 10.63 Terry Newell 2015 Jr. 10.63 Terry Newell
3. 10.74 Eric Griffin 2008 So. 10.69 Terry Newell
4. 10.89 Layi Abiola 2005 Fr. 11.12 Daquan Joy
5. 10.91 Demetrius Morgan 2014
5. 10.91 Daquan Joy 2013
7. 10.92 Nate Blackmon 2016
8. 10.95 Kevin Knight 2014
9. 10.96 Omajuwa Etiwe 2018
10. 10.97 Cavan Dunkley 2016
11. 11.00 Josh Brown 2012
12. 11.04 Shelby Buquoi 1998
13. 11.11 Trevor Billings 2013
14. 11.12 Kenny Miles 2007
15. 11.14 Jared Reine 2006
16. 11.18 Bilal Abdullah 2012
17. 11.19 Zach Jackson 2010
18. 11.21 Keith Gridine 2006
19. 11.23 Andre Sims 2002
20. 11.24 D. Brathwaite 1992
200m Dash Class Records
1. 21.14 Nick Ramey 2018
2. 21.69 Eric Griffin 2008 Sr. 21.69 Eric Griffin
3. 21.97 Bilal Abdullah 2012 Jr. 21.14 Nick Ramey
4. 22.11 Omajuwa Etiwe 2018 So. 22.28 Daquan Joy
5. 22.23 Terry Newell 2017 Fr. 22.61 Daquan Joy
6. 22.25 Layi Abiola 2005
7. 22.28 Daquan Joy 2012
8. 22.31 Keenan Harp 2010
9. 22.34 Demetrius Morgan 2014
10. 22.42 Trevor Billings 2013
11. 22.43 Steven Rattigan 2006
12. 22.46 James Penny 1997
12. 22.46 Tyler Morez 2017
13. 22.48 Kevin Knight 2014
14. 22.53 Keenan Harp 2009
15. 22.55 Derwyn Tate 2012
16. 22.56 Kenny Miles 2007
17. 22.68 Andre Sims 2002
18. 22.69 Jeff Clayton 1999
19. 22.73 Lionel Ledlum 2000
400m Dash Class Records
1. 46.55 Nick Ramey 2018
2. 48.44 James Penny 1997 Sr. 48.44 James Penny
2. 49.27 Patrick Kelley 2010 Jr. 46.55 Nick Ramey
3. 49.44 Bilal Abdullah 2012 So. 48.65 Nick Ramey
3. 49.44 Matt Miller 1995 Fr. 51.22 Jared Jones
4. 49.93 Jared Jones 2017
5. 50.06 Ayo Adefila 2003
6. 50.09 Danny Johnson 1997
7. 50.18 Derwyn Tate 2012
7. 50.18 Tyler Morez 2017
8. 50.19 Ed Ledlum 2001
9. 50.23 Kisean Smith 2011
10. 50.32 Terrance Davis 2007
11. 50.60 Chad May 1991
12. 50.70 Doug Fordham 1991
13. 50.84 Scott Evans 1998
14. 50.86 Joey Hydock 1999
800m Run Class Records
1. 1:51.08 Kisean Smith 2012 Sr. 1:51.08 Kisean Smith
2. 1:51.78 Josh Ingalls 2014 Jr. 1:54.36 Josh Ingalls
3. 1:53.00 Carter Hewitt 2010 So. 1:57.40 Nick Borosh
4. 1:54.04 Billy Mateker 2006 Fr. 2:02.1 Chris Carter
5. 1:54.51 Sean Brennan 2011
6. 1:54.82 Jackson Wearn 2011
7. 1:55.33 John Stelly 1998
8. 1:55.74 Jason Jala 1995
9. 1:55.93 Nick Borosh 1998
10. 1:56.00 Keith Kimmons 2000
11. 1:56.01 Pedro Caballero 2013
12. 1:56.58 Miles Yapp 2015
13. 1:56.68 Dan Fassinger 2002
14. 1:56.85 Sean Hitchens 2009
15. 1:57.55 Jordan Bullock 2017
16. 1:57.60 Caleb Bailey 1999
17. 1:57.67 Tommy O’Connor 2003
18. 1:57.72 Terrell Estime 2014
19. 1:57.90 Jonathan Munn 1990
20. 1:57.90 Bill McDonald 1983
1600m Run Class Records
1. 4:09.63c Tyler Anyan 2010 Sr. 4:09.63c Tyler Anyan
2. 4:12.50 Carter Hewitt 2010 Jr. 4:16.59 Miles Yapp
3. 4:12.82 Josh Ingalls 2014 So. 4:29.50 Tommy O’Connor
4. 4:13.26 Dan Fassinger 2002 Fr. 4:36.43 Tommy O’Connor
5. 4:15.10 Miles Yapp 2015
6. 4:15.29 Zach Israel 2016
7. 4:16.10c Jackson Wearn 2011
8. 4:16.66c Sean Brennan 2011
9. 4:17.52c Morgan Malanoski 2011
10. 4:19.18 Tommy O’Connor 2004
11. 4:19.55 Nazar Trilisky 2004
12. 4:20.13 Jason Januzelli 1999
13. 4:20.19 Jordan Bullock 2017
14. 4:21.40 Jeremy Campbell 1995
15. 4:21.48 Caleb Bailey 1999
16. 4:21.90 Matt Roberson 2004
17. 4:22.28 Matthew McClintock 2012
18. 4:22.80 Gregor Evans 1996
19. 4:22.30c Matt Barudin 2012
20. 4:23.25 Billy Mateker 2006
3200m Run Class Records
1. 8:52.46c Tyler Anyan 2010 Sr. 8:52.46c Tyler Anyan
2. 9:01.05 Miles Yapp 2015 Jr. 9:17.90 Miles Yapp
3. 9:21.28 Zach Israel 2016 So. 9:28.57 Luke McNeil
4. 9:22.64 Matt Barudin 2012 Fr. 10:03.14 Keith Kimmons
5. 9:23.03 Matthew McClintock 2012
6. 9:23.46 Gruem Tesfamariam 2017
7. 9:23.89 Morgan Malanoski 2012
8. 9:26.77 Michael Giuliano 2011
9. 9:26.79 Patrick Smith 2017
10. 9:27.90 Gregor Evans 1996
11. 9:28.07 Matt Roberson 2004
12. 9:28.57 Luke McNeil 2018
13. 9:29.41 Jeremy Campbell 1995
14. 9:32.47 Jason Januzelli 1991
15. 9:33.26 Sean Brennan 2010
16. 9:35.68 Zunair Manzoor 2017
17. 9:36.14 Matt Burrell 1998
18. 9:36.52 Tommy George 2009
19. 9:38.00 Nazar Trilisky 2004
20. 9:38.60 Kevin Thompson 1993
110m Hurdles Class Records
1. 13.99 Robert Jackson 2008 Sr. 13.99 Robert Jackson
2. 14.10 Jay Lawson 2013 Jr. 14.48 Robert Jackson
3. 14.13 Robert Edwards 2010 So. 14.90 Sam Henley
4. 14.15 Myles Scott 2016 Fr. 15.3 Walker Hanley
5. 14.33 Tyler Houston 2015
6. 14.35 Paul Beaty 2011
7. 14.48 William Smith 2011
8. 14.54 Carl Parker 1986
9. 14.59 Sam Henley 2007
10. 14.85 Josh Jackson 2008
11. 14.96 David Crawford 2018
12. 14.93 Tony Higgins 2005
13. 15.03 Ryan Farrar 1996
14. 15.08 Mark Walker 2011
15. 15.15 Jamar Blackley 2001
16. 15.23 Nate Soloman 2015
17. 15.24 Jarrett Davis 2011
18. 15.27 Trey Previto 1999
19. 15.30 Walker Hanley 2018
300m Hurdles Class Records
1. 37.05 Patrick Kelley 2010 Sr. 37.05 Patrick Kelley
2. 38.19 Myles Scott 2016 Jr. 38.30 Myles Scott
3. 38.47 Trey Previto 1999 So. 39.79 Myles Scott/Sam Henley
4. 38.63 Robert Jackson 2008 Fr. 40.64 Tylor Wooden
5. 39.06 Harrison Miller 2018
6. 39.18 Sam Henley 2007
7. 39.53 Malik Samsair 2014
8. 39.56 Chris Miller 2012
9. 39.57 Mark Walker 2011
10. 39.78 William Smith 2011
11. 39.84 Gerald Chichester 2009
11. 39.84 Carl Parker 1986
12. 39.89 Tyler Houston 2015
12. 39.89 Tony Higgins 2005
13. 40.19 Aziz Nasser 2006
14. 40.26 Josh Jackson 2007
15. 40.34 PJ Wyche 1991
4 x 100m Relay
1. 41.90 Je. Brown, Newell, Blackmon, M. Scott 2016
2. 42.00 Abdullah, Joy, Jo. Brown, Martin 2012
3. 42.22 Edwards, Sims, McCray, Harp 2010
4. 42.58 Abiola, Covington, D. Kelley, Boassy 2005
5. 42.66 Je. Brown, Joy, Knight, Morgan 2014
6. 42.72 Miles, Griffin, Davis, R. Jackson 2008
7. 42.73 Houston, M. Scott, Newell, Collins 2015
8. 42.74 Edwards, Momoh, McCray, Harp 2010
9. 42.79 Chambless, Griffin, Moran, Davis 2007
10. 42.81 Morez, Newell, M. Scott, Lowe 2016
10. 42.81 Miles, Griffin, J. Jackson, R. Jackson 2008
10. 42.81 Hill, Prince, Ellis, Riley 2018
11. 42.82 Chambless, Griffin, Moran, Miles 2007
12. 42.85 Edwards, Harp, Sims, Suber 2010
13. 42.87 Chambless, Rattigan, Gridine, Reine 2006
14. 42.89 Price, Joy, Dancy, Jo. Brown 2012
15. 42.90 Chambless, Griffin, D. Kelley, Miles 2007
16. 42.97 Blackmon, Je. Brown, Knight, Morgan 2014
17. 43.05 Edwards, Harp, McCray, Suber 2010
18. 43.12 Griffin, Goolsby, D. Kelley, Davis 2006
19. 43.18 Je. Brown, Newell, Blackmon, M. Scott 2015
20. 43.24 Covington, Gridine, D. Kelley, Reine 2006
21. 43.25 Covington, Gridine, Reine, Chambless 2006
4 x 400m Relay
1. 3:17.00 Abdullah, Tate, Martin, Ki. Smith 2012
2. 3:17.77 Abdullah, Tate, Thomas, Ki. Smith 2012
3. 3:20.69 Jackson, Jones, V Shanmugam, Ramey 2018
4. 3:20.90 Abdullah, Joy, Thomas, Martin 2012
5. 3:21.61 Abdullah, Caballero, Thomas, Ki. Smith 2012
6. 3:21.79 Borosh, Penny, Johnson, Evans 1997
7. 3:22.63 Nasser, Moran, R. Jackson, Davis 2007
8. 3:23.08 Previto, Hydock, Clayton, Bailey 1999
9. 3:23.18 Walker, Joy, Wearn, Ki. Smith 2011
10. 3:23.96 Nasser, Nwafor, Mateker, Rattigan 2006
11. 3:24.08 Borosh, Evans, Hogan, Stelly 1998
12. 3:24.10 Clarke, Penny, Brin, Miller 1995
13. 3:24.23 Beyah, Dennie, Caballero, Ingalls 2013
14. 3:25.36 Nwafor, Moran, Mateker, Rattigan 2006
15. 3:25.46 Momoh, Peters, Hewitt, P. Kelley 2010
16. 3:26.02 Momoh, Peters, Wearn, P. Kelley 2010
17. 3:26.21 McClung, Previto, Bailey, Clayton 1999
18. 3:26.46 Swaby, M. Scott, Morez, Keeling 2015
19. 3:26.50 Clayton, Previto, Kimmons, Bailey 1999
20. 3:27.23 M. Scott, Bloodworth, Ja. Jones, Morez 2016
4 x 800m Relay
1. 7:51.45 Hewitt, Anyan, Brennan, Wearn 2010
2. 7:55.76 K. Smith, Wearn, Giuliano, Brennan 2011
3. 7:55.93 Robinson, Brennan, Wearn, Hewitt 2010
4. 7:57.22 Giuliano, Bullock, Keeling, Yapp 2015
5. 8:00.01 Caballero, Turner, Malanoski, Ki. Smith 2012
6. 8:01.55 Gomez, Vander Wood, Caballero, Ki. Smith 2012
7. 8:02.59 Jala, Borosh, Evans, Lilly 1996
8. 8:02.81 Trilisky, Kimmons, Lev, O’Connor 2003
9. 8:02.88 Kimmons, Tuggle, Rath, Watkins 2000
10. 8:03.08 Mateker, Roberson, Trilisky, O’Connor 2003
11. 8:04.09 Jala, Campbell, Evans, Brin 1995
12. 8:04.18 O’Brien, Yapp, Templeman, Estime 2014
13. 8:05.79 Bullock, Ingalls, O’Brien, Giuliano 2015
14. 8:07.39 George, Sexton, Wearn, C. Hewitt 2009
15. 8:07.43 Estime, Yapp, Templeman, Ingalls 2014
16. 8:07.83 Caballero, Dennie, Estime, Ingalls 2013
17. 8:08.50 Fassinger, Walker, O’Connor, Kimmons 2002
18. 8:09.54 Carter, Kengla, Januzelli, Wagner 1991
19. 8:10.30 Giuliano, Robinson, Wearn, Hewitt 2010
20. 8:10.80 Carter, Kengla, Pennington, Wagner 1991
21. 8:11.87 Robinson, George, Gomez, Layman 2010
22. 8:12.20 Borosh, Lilly, Streit, Evans 1996
4 x 200m Relay
1. 1:30.46 Moore, Davis, Moran, Griffin 2007
2. 1:30.53 Momoh, Sims, McCray, Harp 2010
3. 1:30.79 Moran, Davis, Griffin, Miles 2007
4. 1:31.14 Penny, Johnson, Buquoi, Hogan 1998
5. 1:31.19 Abdullah, Martin, Thomas, Lawson 2012
6. 1:31.80 Momoh, Jackson, McCray, Harp 2010
7. 1:31.89 Evans, Hogan, Buquoi, O’Hagan 1998
8. 1:31.94 Lawson, Morgan, Holborough, Beyah 2013
9. 1:32.30 Hatcher, Francisco, Hochgertle, Momoh 2009
10. 1:32.32 Swaby, Newell, Daniel, Collins 2015
11. 1:32.48 Penny, Hughes, Johnson, Buquoi 1997
12. 1:32.81 Chambless, Moran, Griffin, Reine 2006
13. 1:33.00 Z. Brown, Sims, McCray, Harp 2010
14. 1:33.03 Jackson, Miller, Hart, Homick 1993
15. 1:33.12 D. Kelley, Moore, Moran, Rattigan 2005
16. 1:33.35 D. Moore, J. Moore, Moran, Abiola 2005
4 x 1600m Relay
1. 17:20.26 Wearn, Brennan, Hewitt, Anyan 2010
2. 17:22.40 Giuliano, Malanoski, Brennan, Wearn 2011
3. 17:51.24 O’Connor, Roberson, Trilisky, Wrigley 2004
4. 17:58.05 O’Connor, Melnick, Roberson, Kimmons 2003
5. 17:58.20 Brin, Campbell, Jala, Evans 1995
6. 18:00.53 Yapp, Estime, O’Brien, Templeman 2014
7. 18:02.87 Fassinger, Kimmons, Lev, O’Connor 2002
8. 18:04.56 Turner, Vander Wood, Barudin, Malanoski 2012
9. 18:07.43 Tuggle, Doblar, Campbell, Bailey 2000
10. 18:11.31 Brennan, George, Anyan, Hewitt 2010
11. 18:13.80 Kimmons, Rath, Tuggle, Watkins 1999
12. 18:14.70 Fassinger, Kimmons, Villegas, O’Connor 2001
13. 18:17.30 Kimmons, Borosh, Streit, Burrell 1994
14. 18:19.90 Campbell, Clayton, Brin, Evans 1994
15. 18:21.73 Anyan, Sexton, Hewitt, Kalmbach 2008
Distance Medley Relay
1. 10:04.96 Hewitt, P. Kelley, Wearn, Anyan 2010
2. 10:27.62 Trilisky, Moran, Roberson, O’Connor 2004
3. 10:28.28 Burrell, Borosh, Evans, Stelly 1998
4. 10:29.77 Trilisky, Roberson, O’Connor, Adams 2003
5. 10:30.67 Bullock, Morez, Ingalls, Israel 2016
6. 10:38.04 Sexton, Peters, Hitchens, George 2009
7. 10:38.08 Rath, Kimmons, Bolger, Watkins 2000
8. 10:39.04 Fassinger, Baxter, O’Connor, Kimmons 2002
9. 10:39.54 Brin, Miller, Clayton, Campbell 1994
10. 10:40.20 Lilly, Ivey, Borosh, Evans 1996
11. 10:43.25 Roberson, Lev, Adefila, O’Connor 2003
12. 10:43.36 Villegas, Baxter, Kimmons, Fassinger 2001
13. 10:43.40 Yapp, Estime, Templeman, Ingalls 2014
Sprint Medley Relay (1600m)
1. 3:31.76 Buquoi, Johnson, Penny, Borosh 1997
2. 3:32.75 Stelly, Evans, Buquoi, Hogan 1998
3. 3:33.78 Jo. Brown, Joy, Tate, Ki. Smith 2012
4. 3:36.05 E. Ledlum, Li. Ledlum, Day, Kimmons 2000
5. 3:38.36 Baker, C. Hackney, Sims, Fassinger 2002
6. 3:39.43 Chambless, Moran, Nwafor, Mateker 2006
7. 3:39.85 Penny, Blackwell, Miller, Jala 1995
8. 3:40.23 Redding, Blackwell, Miller, Jala 1995
9. 3:41.00 Brathwaite, Born, May, Carter 1992
10. 3:41.08 Sims, Momoh, Peters, Brennan 2010
11. 3:41.72 E. Ledlum, Sims, Day, Fassinger 2001
12. 3:41.93 Penny, Autry, Miller, Jala 1995
Shuttle Hurdle Relay
1. 60.50 W. Smith, J. Davis, Riley, Beaty 2011
2. 61.11 W. Smith, L. Ledlum, P. Kelley, Edwards 2009
3. 63.34 W. Smith, Beaty, P. Kelley, Edwards 2010
4. 63.96 Vassell-Campbell, Wheat, Ng, Hanley 2018
5. 64.58 Goka, Ledlum, Mayhan, P. Kelley 2008
6. 64.63 Crawford, Ng, Hamilton, Miller 2018
7. 65.20 Henley, Higgins, Gormley, R. Jackson 2005
8. 65.96 Henley, Nassar, Gormley, R. Jackson 2006
9. 66.70 Vassell-Campbell, Wheat, Hanley, Burrell 2018
10. 67.68 P. Kelley, Ledlum, S. Patton, Goka 2007
Sprint Medley Relay (800m – 1:40.00)
1. 1:34.22 Jo. Brown, Thomas, Joy, Tate 2012
2. 1:34.52 Sims, Momoh, Harp, P. Kelley 2010
3. 1:34.94 W. Smith, Ferris, Joy, Ki. Smith 2011
4. 1:37.14 Ojekunle, Ferris, Joy, Walker 2011
5. 1:38.54 Je. Brown, Devonish, White, Goodwin 2014
Click here to dowload a PDF version of the information shown below.
Discus Class Records
1. 197’4” Antonio Lamar 2004 Sr. 197’4” Antonio Lamar
2. 172’2” Andrew Hackney 2005 Jr. 168’5” Andrew Hackney
3. 164’3” Hayden Lane 2002 So. 154’11” Andrew Hackney
4. 163’1” Ian Knight 1998 Fr. 145’10” Andrew Hackney
5. 154’11” Mike Standridge 1996
6. 153’4” Brian Perren 1995
7. 151’11” Curt McGill 1997
8. 151’1” Ryan Fontenot 2016
9. 150’7.5” Jared Munday 2013
10. 150’1” Will MacLafferty 2006
11. 149’5” Scott Erbach 1986
12. 148’ Rob Murphy 2001
Shot Put Class Records
1. 61’2.5” Scott Erbach 1986 Sr. 61’2.5” Scott Erbach
2. 60’ Antonio Lamar 2004 Jr. 55’3.25” Antonio Lamar
3. 56’8” Nick Heuman 2000 So. 52’3” Scott Erbach
4. 56’ Max McGill 1998 Fr. 51’2.5” Antonio Lamar
5. 55’1.75” Nick Coker 2015
6. 53’5.5” Jared Munday 2013
7. 53’.25” Andrew Hackney 2004
8. 52’11” Damian Pitts 2002
9. 52’5.5” Colin McCall 2001
10. 52’2” Tom Schaeffer 1996
11. 51’10” Curt McGill 1997
12. 50’5.5” Phil Herren 1983
Pole Vault Class Records
1. 15’0” Aaron Unterberger 2008 Sr. 15’0” Aaron Unterberger
2. 14’10” Chase Sasser 2002 Jr. 14’1” Justin Grose
3. 14’9” Jamie Traylor 1996 So. 13’6’ Justin Grose
4. 14’6” Justin Grose 2012 Fr. 11’6” Justin Grose
4. 14’6” Paul Neidhardt 2008
4. 14’6” Josh Fallon 1996
7. 14’ Reece Morrow 2013
7. 14’ Randy Powers 1998
9. 13’6” Burke Allen 1986
9. 13’6” Shane Slayton 1999
9. 13’6” Jordan Knight 2004
12. 13’1” Domenic Valles 2013
13. 13’ Kuttler Smith 2013
13. 13’ Culley Horne 2008
13. 13’ Hunter Lindsey 1989
13. 13’ Robbie Moffa 1990
13. 13’ Matt VanderSluys 2002
Long Jump Class Records
1. 22’11.25” Bailey Vitatoe 2014 Sr. 22’11.5” Bailey Vitatoe
2. 22’5” Matt Miller 1995 Jr. 21’8.5” Chad May
3. 22'4" Toju Etiwe 2018 So. 21’0” Chris Dancy
4. 22’0.75” Lionel Ledlum 2000 Fr. 20’6” Jaidon Turner/Bailey Vitatoe
5. 21’11” Drew Walker 2016
6. 21’8.5” Brett Thompson 1986
6. 21’8.5” Chad May 1991
7. 21’7.75” Jeff Benenati 1987
8. 21’3” Drew Walker 2015
9. 21'2" Khalil Hasan 2018
10. 21’0” Chris Dancy 2012
11. 20’10” Kevin Knight 2014
12. 20’9” Nate Blackmon 2016
12. 20'9" Ajay Shanmugam 2018
13. 20’8.5” Jakari Scott 2016
14. 20’7” Charles Olatunji 2002
15. 20’6” Jaidon Turner 2016
15. 20’6” Ed Ledlum 2000
16. 20’4” Carl Parker 1985
17. 20’3” Toju Etiwe 2016
18. 20’2” Matt Deets 1994
Triple Jump Class Records
1. 46'10.75" Khalil Hasan 2018
2. 46’10.25” Nate Blackmon 2016 Sr. 46’10.75” Khalil Hasan
3. 46’7” Lionel Ledlum 2000 Jr. 44’9” Lionel Ledlum
4. 46’5” Rob Hewlett 1986 So. 43’1” Matt Miller
5. 45’9” Matt Miller 1995 Fr. 43’2.5” Chris Dancy
6. 45’6.75” Quentin Watts 2008
7. 43’9.5” Steven Rattigan 2006
8. 43’9” Chris Powell 2013
9. 43’8” Nathaniel Minor 2011
10. 43’6” Jakari Scott 2015
11. 43’2.5” Chris Dancy 2011
12. 43’2” Brett Thompson 1985
13. 42’11” Lasalle Ledlum 2009
14. 42’11” Matt Deets 1995
15. 42’10.75” Casimir Isles 2014
16. 42’4.75” Eyetan Etiwe 2016
17. 42’1.5” Stefan Patton 2007
18. 41’11” Andrew Leonard 2010
19. 41'9.25" Ajay Shamugam 2018
High Jump Class Records
1. 7’ Justin Zack 1989 Sr. 7’ Justin Zack
2. 6’10” Bailey Vitatoe 2014 Jr. 6’9” Terrance Davis
2. 6’10” Bilal Abdullah 2012 So. 6’8” Terrance Davis
4. 6’9” Matt Caldwell 2010 Fr. 6’4” Bailey Vitatoe
4. 6’9” Terrance Davis 2007
6. 6’8” Rob Hewlett 1986
6. 6’8” Brett Thompson 1986
8. 6’6” Nate Blackmon 2016
8. 6’6” Tyrese Ivory 2016
8. 6’6” Scott Nealey 1989
8. 6’6” Jon Lampley 1992
8. 6’6” Chris Blailock 1993
8. 6’6” Jemarcus Williams 2005
14. 6’4” Brian Collins 1999
14. 6’4” Robert Shaw 2005
14. 6’4” Eric Griffin 2008
14. 6'4" Khalil Hasan 2018
100m Dash Class Records
1. 10.51 Keenan Harp 2010 Sr. 10.51 Keenan Harp
2. 10.63 Terry Newell 2015 Jr. 10.63 Terry Newell
3. 10.74 Eric Griffin 2008 So. 10.69 Terry Newell
4. 10.89 Layi Abiola 2005 Fr. 11.12 Daquan Joy
5. 10.91 Demetrius Morgan 2014
5. 10.91 Daquan Joy 2013
7. 10.92 Nate Blackmon 2016
8. 10.95 Kevin Knight 2014
9. 10.96 Omajuwa Etiwe 2018
10. 10.97 Cavan Dunkley 2016
11. 11.00 Josh Brown 2012
12. 11.04 Shelby Buquoi 1998
13. 11.11 Trevor Billings 2013
14. 11.12 Kenny Miles 2007
15. 11.14 Jared Reine 2006
16. 11.18 Bilal Abdullah 2012
17. 11.19 Zach Jackson 2010
18. 11.21 Keith Gridine 2006
19. 11.23 Andre Sims 2002
20. 11.24 D. Brathwaite 1992
200m Dash Class Records
1. 21.14 Nick Ramey 2018
2. 21.69 Eric Griffin 2008 Sr. 21.69 Eric Griffin
3. 21.97 Bilal Abdullah 2012 Jr. 21.14 Nick Ramey
4. 22.11 Omajuwa Etiwe 2018 So. 22.28 Daquan Joy
5. 22.23 Terry Newell 2017 Fr. 22.61 Daquan Joy
6. 22.25 Layi Abiola 2005
7. 22.28 Daquan Joy 2012
8. 22.31 Keenan Harp 2010
9. 22.34 Demetrius Morgan 2014
10. 22.42 Trevor Billings 2013
11. 22.43 Steven Rattigan 2006
12. 22.46 James Penny 1997
12. 22.46 Tyler Morez 2017
13. 22.48 Kevin Knight 2014
14. 22.53 Keenan Harp 2009
15. 22.55 Derwyn Tate 2012
16. 22.56 Kenny Miles 2007
17. 22.68 Andre Sims 2002
18. 22.69 Jeff Clayton 1999
19. 22.73 Lionel Ledlum 2000
400m Dash Class Records
1. 46.55 Nick Ramey 2018
2. 48.44 James Penny 1997 Sr. 48.44 James Penny
2. 49.27 Patrick Kelley 2010 Jr. 46.55 Nick Ramey
